By the herald.
Americans most popular business magazine, Forbes has released its much-anticipated list of richest people in Africa for the New Year.
The list which has finally ca me outta boutique 2 days ago has the Founder of Dangote Group, Alhaji Aliko Dangote at the top of it. Dangote maintained his lead for the seventh year consecutively with about $12.2 billion, which is $100 million more than the previous year’s figure.
Othernbillonaires were also not left behind just as Dangote’s too. Forbes reported that the 23 billionaires that could be found in Africa in 2018 enjoyed an upsurge in their combined wealth which stands at $75.4 billion, compared to $70 billion in January 2017.
The other Nigerians on the list include are Globacom founder, Mike Adenuga – $5.3 billion (5th) and Famfa Oil owner, Folorunsho Alakija – $1.6 (15th).
See the full list below:
Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
#1 | Aliko Dangote | $12.2 B | 60 | cement, sugar, flour | |
#2 | Nicky Oppenheimer | $7.7 B | 72 | diamonds | |
#3 | Johann Rupert | $7.2 B | 67 | luxury goods | |
#4 | Nassef Sawiris | $6.8 B | 56 | construction, chemicals | |
#5 | Mike Adenuga | $5.3 B | 64 | telecom, oil | |
#6 | Issad Rebrab | $4 B | 74 | food | |
#6 | Naguib Sawiris | $4 B | 63 | telecom | |
#8 | Koos Bekker | $2.8 B | 65 | media, investments | |
#9 | Isabel dos Santos | $2.7 B | 44 | investments | |
#9 | Mohamed Mansour | $2.7 B | 69 | diversified |
#11 | Patrice Motsepe | $2.4 B | 55 | mining | |
#12 | Aziz Akhannouch | $2.2 B | 57 | petroleum, diversified | |
#13 | Yasseen Mansour | $1.9 B | 56 | diversified | |
#14 | Strive Masiyiwa | $1.7 B | 56 | telecom | |
#15 | Folorunsho Alakija | $1.6 B | 67 | oil | |
#15 | Othman Benjelloun | $1.6 B | 85 | banking, insurance | |
#17 | Mohammed Dewji | $1.5 B | 42 | diversified | |
#18 | Youssef Mansour | $1.4 B | 72 | diversified | |
#19 | Michiel Le Roux | $1.2 B | 68 | banking | |
#19 | Stephen Saad | $1.2 B | 53 | pharmaceuticals |
#21 | Desmond Sacco | $1.1 B | 75 | mining | |
#21 | Onsi Sawiris | $1.1 B | 88 | construction, telecom | |
#21 | Christoffel Wiese | $1.1 B | 76 | retail |
43 Comments